No big variances that need to be watched, things were pretty stable this month.
Average weight (in grams) for October 2015:
Piper - 57g
Shade - 118g
Joey - 127g
Petey - 141g
Zuri - 128g
Pixel - 122g
Léa - 319g
Updated table - average weights for each bird per year:
Year | Piper | Shade | Joey | Petey | Zuri | Pixel | Léa |
2009 | 54 | 111 | 124 | 128 | 112 | - | - |
2010 | 56 | 115 | 126 | 131 | 124 | 115 | - |
2011 | 59 | 117 | 127 | 131 | 130 | 121 | 303 |
2012 | 57 | 116 | 128 | 132 | 128 | 120 | 307 |
2013 | 57 | 116 | 127 | 136 | 128 | 120 | 313 |
2014 | 57 | 117 | 128 | 139 | 130 | 121 | 316 |
2015* | 56 | 118 | 127 | 139 | 127 | 121 | 319 |
**For 2015, data from January to October is included.
No comments:
Post a Comment