There is very little to say about the birds' weight this month. It appears that Shade put on a tiny bit of extra weight (2g), but since I can still feel her keel bone nicely, it is not something that worries me.
Average weight (in grams) for January 2016:
Piper - 55g
Shade - 120g
Joey - 127g
Petey - 139g
Zuri - 126g
Pixel - 123g
Léa - 320g
Updated table - average weights for each bird per year:
Year | Piper | Shade | Joey | Petey | Zuri | Pixel | Léa |
2009 | 54 | 111 | 124 | 128 | 112 | - | - |
2010 | 56 | 115 | 126 | 131 | 124 | 115 | - |
2011 | 59 | 117 | 127 | 131 | 130 | 121 | 303 |
2012 | 57 | 116 | 128 | 132 | 128 | 120 | 307 |
2013 | 57 | 116 | 127 | 136 | 128 | 120 | 313 |
2014 | 57 | 117 | 128 | 139 | 130 | 121 | 316 |
2015 | 56 | 118 | 127 | 140 | 127 | 122 | 318 |
2016* | 55 | 120 | 127 | 139 | 126 | 123 | 320 |
*For 2016, only data from January is included.
No comments:
Post a Comment