Note much to note, the birds were fairly consistent weight wise.
Average weight (in grams) for February 2016:
Piper - 56g
Shade - 118g
Joey - 127g
Petey - 140g
Zuri - 126g
Pixel - 121g
Léa - 317g
Updated table - average weights for each bird per year:
Year | Piper | Shade | Joey | Petey | Zuri | Pixel | Léa |
2009 | 54 | 111 | 124 | 128 | 112 | - | - |
2010 | 56 | 115 | 126 | 131 | 124 | 115 | - |
2011 | 59 | 117 | 127 | 131 | 130 | 121 | 303 |
2012 | 57 | 116 | 128 | 132 | 128 | 120 | 307 |
2013 | 57 | 116 | 127 | 136 | 128 | 120 | 313 |
2014 | 57 | 117 | 128 | 139 | 130 | 121 | 316 |
2015 | 56 | 118 | 127 | 140 | 127 | 122 | 318 |
2016* | 55 | 119 | 127 | 139 | 126 | 122 | 319 |
*For 2016, only data from January and February is included.
No comments:
Post a Comment