They were weighed more frequently in June than in May (a few times a week).
Last time, I said that Piper had lost a little weight, but he maintained a very consistent weight throughout the month of June. Everyone else seemed pretty normal as well.
Average weight (in grams) for June 2015:
Piper - 55g
Shade - 119g
Joey - 128g
Petey - 139g
Zuri - 127g
Pixel - 122g
Léa - 318g
Piper, Joey and Pixel's average weight for June was the same as May; Petey and Léa gained a gram, Shade gained two and Zuri lost one.
Updated table - average weights for each bird per year:
Year | Piper | Shade | Joey | Petey | Zuri | Pixel | Léa |
2009 | 54 | 111 | 124 | 128 | 112 | - | - |
2010 | 56 | 115 | 126 | 131 | 124 | 115 | - |
2011 | 59 | 117 | 127 | 131 | 130 | 121 | 303 |
2012 | 57 | 116 | 128 | 132 | 128 | 120 | 307 |
2013 | 57 | 116 | 127 | 136 | 128 | 120 | 313 |
2014 | 57 | 117 | 128 | 139 | 130 | 121 | 316 |
2015* | 56 | 118 | 127 | 139 | 127 | 122 | 319 |
*For 2015, data from January to June is included.
No comments:
Post a Comment